European Working Group (EWG)
| COUNTRY | NAME | FUNCTION IN EIARD * | TELEPHONE | POSITION / ADDRESS | Comments | |
|---|---|---|---|---|---|---|
| Belgium | KALDERS Joseph | NCP WG | Joseph.Kalders@diplobel.fed.be | 33 (0)2 5018433 | Ministère des Affaires étrangères, du Commerce Extérieur et de la Coopération au Développement, DGOS, Karenchetenstraat 15, B-1000 Brussels, Belgium | ok |
| European Commission | DEBOIS Marc | ECCP/ Vice-Chair WG | marc.debois@ec.europa.eu | 32 (0)2 299.03.49 | European Commission - DG Development, B-1049 Brussels, Belgium | ok |
| European Commission | FARIA DE ALMEIDA Isabel | M | Isabel.Faria-De-Almeida@ec.europa.eu | 32 (0)2 2961009 | European Commission, DG EuropAid, 200, rue de la Loi L41 11/50, B-1049 Brussels, Belgium | ok |
| European Commission | LUTZEYER, Hans-Joerg | M | hans-joerg.lutzeyer@ec.europa.eu | 32 (0)2 296 21 86 | European Commission, DG Research, 8 & 9 Square de Mee?s, B-1049 Brussels - Belgium | ok |
| European Commission | NOE Remy | M | remy.noe@ec.europa.eu | 32 (0)2 295 23 13 | European Commission, DG EuropAid, 200, rue de la Loi L41 11/50, B-1049 Brussels, Belgium | ok |
| European Commission | PETITHUGUENIN Philippe | Philippe,petithuguenin@ec.europa.eu | 32 (0)2 296 01 48 | European Commission, DG Research, B-1049 Brussels, Belgium Office: SMDE 8/16 | ok | |
| European Commission | RADCLIFFE, David | M WG | david.radcliffe@ec.europa.eu | 32 (0)2 299 21 58 | European Commission - DG Development , DEV.DGA.B.2, Office SC15 04/019, B-1049 Brussels, Belgium | ok |
| European Commission | SIMONA, Mari | simona.mari@ec.europa.eu | ok | |||
| France | FABRE Pierre | NCP WG | pierre.fabre@education.gouv.fr | 33 (0)1 55 55 91 16 | Ministry of Natl Educ., Higher Educ. & Res. - 1 rue Descartes, F-75231 Paris Cedex 05, France | ok |
| Germany | DIEKMANN Marlene | M | marlene.diekmann@gtz.de | 49 228 44601 865 | GTZ-BEAF, Tulpenfeld 4 (14. Stock), D-53113 Bonn, Germany | ok |
| Germany | KASTEN Wolfgang | NCP | wolfgang.kasten@gtz.de | 49- 6196-792149 | GTZ, Postfach 5180, 65726 Eschborn, Germany. | ok |
| Ireland | HOWELL Richard | NCP | richard.howell@agriculture.gov.ie | 353 (0) 1 607 2572 | Dept. of Agr. + Food, Agriculture House, Kildare Street, IE-Dublin 2 | ok |
| Ireland | LEONARD Emma (or Ben SIDDLE) | M | emma.leonard@dfa.ie | 353 6 1774062 | IRISH AID (DCI), 106 O'Connell Street - Limerick | ok |
| Italy | SARFATTI Paolo | M WG | paolo.sarfatti@iao.florence.it | +39 055 5061421 | Istituto Agronomica per l'Oltermare, via Antoni Cocchi 4, I-50131 Firenze | ok |
| Netherlands | RIJNIERS Jeroen (or Armand Evers) | NCP / WG | jeroen.rijniers@minbuza.nl | Ministry of Foreign Affairs of the Netherlands, P.O. Box 20061, 2500 EB The Hague, The Netherlands | ok | |
| Norway | HAUG Ruth | NCP WG | ruth.haug@umb.no | 47 64 96 53 36 47 97 16 78 76 | Professor / Head of Department, Department of International Environment and Development Studies, NORAGRIC, Norwegian University of Life Sciences (UMB), PO Box 5003, N-1432 Aas, Norway | ok |
| Spain | DURAN Nuria | NCP WG | duran_nur@ivia.gva.es | Head of the Area of International Affairs, INIA-MEC, Ctra. de la Coruna, Km. 7.5- PH-1, 28040 Madrid (SPAIN) | ok | |
| Spain | MARTINEZ VASSALLO Javier | M | direccion.general@inia.es | 3491- 347 40 04// or 00 | Director General, INIA, Ministry of Sciences and Technology, Crta. Coruña Km 7,5 Ctra. de la Coruña, Km. 7,5 PH-I, 28040 MADRID (Spain) | ok |
| Sweden | CHIVERTON Philip | NCP | philip,chiverton@adm,slu,se | Sida-SAREC, Vallhallav 199, SE-10525 Stockholm, Sweden | ok | |
| Switzerland | THOENNISSEN, Carmen | NCP / WG | carmen.thoennissen@deza.admin.ch | DEZA THC | ok | |
| UK | WADSWORTH Jonathan | NCP/Chair WG | j-wadsworth@dfid.gov.uk | 44 (0)20 7023 0872 | Livelihoods Adviser Central Research Department, DFID, 1 Palace Street, London SW1E 5EH, UK | ok |
|
* Fonctions in EIARD : NCP = National Contact Point ECCP = EC Contact Point M = Member Representative WG = Member Representative of the EIARD WG | ||||||
|
New Member States which have still to join EIARD: Poland, Latvia, Cyprus, Malta and Slovenia |
||||||